Natural Hazards: Roles and Responsibilities
| Ministry of Civil Defence and Emergency Management (MCDEM) | Responsible for ensuring systems are in place to adequately deal with an emergency and the post-emergency recovery phase after such an event (CDEM Act 2002). |
| Regional councils | Control the use of land for the purpose of the avoidance or mitigation of natural hazards (s30 RMA 1991). Section 62(1)(i) of the RMA requires a regional policy statement to specify objectives, policies and methods relating to the avoidance and mitigation of natural hazards. In accordance with s62(2) of the RMA, if a regional council does not set out responsibilities for functions relating to natural hazards, then the regional council retains the primary responsibility. |
| Territorial authorities | Control the effects of the use of land for the avoidance or mitigation of natural hazards (policy, consents, building) (s31 RMA 1991). Territorial authorities are also given the authority to control subdivision under s31(2) and have a discretion under s106 to refuse a subdivision consent where the land is subject to hazards, or the subsequent use of the land will exacerbate the hazard. |
| Emergency management officers | Carry out specific initiatives and ensure that procedures are in place at the local level for hazard and emergency management (CDEM Act 2002). |
| Civil Defence and Emergency Management Groups | Based on regional boundaries, they comprise representatives from local councils, emergency services, health boards and other organisations that are involved with emergency management (see figure below) (ss12-24 CDEM Act 2002). |
| Engineering Lifelines Groups | A voluntary group of organisations with representatives from territorial authorities and major utility and transportation sector organisations. These voluntary organisations support their members in meeting their obligations with respect to networks providing the basic necessities of life and services essential to limiting the extent of an emergency. Engineering lifeline groups are co-ordinated at the national level by the National Lifeline Engineering Committee. |
The following diagram from the Guide to the National Civil Defence Emergency Management Plan shows how the various organisations work together.
Activities for emergency readiness, response and recovery activities
The diagram above shows the various groups involved in emergency readiness, response and recovery activities. Group participants are shown in a box on the left-hand side, CDEM organisations in the centre, and the contents of the CDEM Plan are set out on the right-hand side. Arrows show how these various components interact.
Natural hazard management activities undertaken by regional and territorial authorities
Regional councils (hazard identification) |
Territorial authorities (hazard management) |
|---|---|
Assess hazards of regional-level significance Providing direction through provisions in regional plans Implement, maintain and monitor warning systems Conduct research into hazard threats Provide education and information Provide information on site-specific and localised natural hazards Undertake works and services at a regional level (eg, stopbank repair) Maintain a 'regional natural hazards register ' Administer and update group civil defence emergency management plans |
Assess hazard risks of district-level significance Control the location of, or requirements for engineering or other solutions for, development in hazard-prone areas through provisions in district plans Undertake works and services at the district level (eg, hazard mitigation works) Provide education and information Provide information on site-specific and localised natural hazards Control development and activities in hazard-prone areas through their district plans and resource consents Prepare hazard management plans (eg, flood management plans, contingency plans) Control stormwater discharges (through involvement in land-use planning and the control of building development) Ensure infrastructure is sited and designed to cope with hazards events (eg, through asset management plans and provisions in district plans) Maintain a 'district natural hazards register ' |

